Public Health Insurance |
---|
For full time students younger than 30 |
Offers Extensive Medical coverage |
Cashless doctor visits |
Existing medical conditions are always covered |
Regulated by German Government |
Spouse and children (German residents) can be covered without additional payment |
Apply Now |
Private Health Insurance |
---|
For Full time students older than 30 |
For Language Students, Studienkolleg, Job Seekers |
Range of coverage depends on the Premium |
Upfront payment for treatments |
Existing medical conditions are not always covered. |
Not possible to change to a public insurance till end of study |
Contact US |
Student Public Health Insurances
![]() | ![]() | ![]() |
|
Monthly Premium | TECHNIKER KRANKENKASSE | IKK GESUND PLUS | HANSEATISCHE KRANKENKASSE |
Student. Age from 24 upto 30 without children | 90,34€ | 88,39€ | 90,99€ |
Other Students upto 30 years (mtl. Premium) | 88,72€ | 86,77€ | 89,37€ |
Fundamental coverage as regulated by Govt | 100% | 100% | 100% |
24/7 Medical hotline | ![]() | ![]() | ![]() |
Support to get Doctor appointment | ![]() | ![]() | ![]() |
Online booking for Doctor appointment | ![]() | ![]() | ![]() |
Chat function to clarify Insurance Coverage / Medical Questions | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Personal support for selecting hospitals | ![]() | ![]() | ![]() |
Vaccination for private travel | ![]() | ![]() | ![]() |
Full cover for professional dental cleaning | ![]() | ![]() | ![]() 1x/Year, only with dent-net.de dentists |
Sport Medical examination and consulation | ![]() 80% of max. 120 EUR | ![]() 80% of max. 120 EUR | ![]() 80% of max. 120 EUR |
Special Treatment for Chronical Asthma | ![]() | ![]() | ![]() |
Special Treatment for Chronical Diabetes mellitus Type I | ![]() | ![]() | ![]() |
Apply Now | Apply Now | Apply Now |
This comparision is not exhaustive. For general overview only.
There are around 100 Public Health Insurances (AOK, Barmer, DAK, etc.) available in Germany. If you need one of those contact us.